Additional runner systems in the Hettich program beyond the named systems — specified, drilled and factory-fitted into iKitchen cabinetry.
84 order numbers
Showing 60 of 84.
| Order no. | Product | Order no. | EAN | Components | PU | Mounting side | Type of runner | Colour | Runner type |
|---|---|---|---|---|---|---|---|---|---|
| 1005911 | KA 270 ball bearing runner, groove fixing, dimensions (H x W) 27 x 10 mm, 350 - 550 mm | 1005911 | 4023149355011 | Drawer runners | 100 ea. | left and right | Visible runner | Ball bearing runner | |
| 1007431 | KA 1730 ball bearing runner, groove fixing, dimensions (H x W) 17 x 10 mm, Length 430 mm | 1007431 | 4023149365126 | Drawer runners | 150 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1007443 | KA 1730 ball bearing runner, groove fixing, dimensions (H x W) 17 x 10 mm, Length 400 mm | 1007443 | 4023149351969 | Drawer runners | 200 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1008088 | KA 1730 ball bearing runner, groove fixing, dimensions (H x W) 17 x 10 mm, Length 250 mm | 1008088 | 4023149351976 | Drawer runners | 200 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1008090 | KA 1730 ball bearing runner, groove fixing, dimensions (H x W) 17 x 10 mm, Length 380 mm | 1008090 | 4023149463228 | Drawer runners | 200 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1039848 | KA 1730 ball bearing runner, groove fixing, dimensions (H x W) 17 x 10 mm, Length 500 mm | 1039848 | 4023149046353 | Drawer runners | 150 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1071891 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 250 mm, blue passivated, galv | 1071891 | 4023149032424 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1071893 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 300 mm, blue passivated, galv | 1071893 | 4023149032431 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1071894 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 350 mm, blue passivated, galv | 1071894 | 4023149998669 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1071895 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 400 mm, blue passivated, galv | 1071895 | 4023149998676 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1071896 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 450 mm, blue passivated, galv | 1071896 | 4023149998683 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1071897 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 500 mm, blue passivated, galv | 1071897 | 4023149998690 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1071898 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 550 mm, blue passivated, galv | 1071898 | 4023149998706 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1071899 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 600 mm, blue passivated, galv | 1071899 | 4023149998713 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1071900 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 650 mm, blue passivated, galv | 1071900 | 4023149998720 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 1071901 | KA 4932 ball bearing runner, side installation, dimensions (H x W) 50 x 12.7 mm, 250 mm | 1071901 | 816823022057 | Drawer runners | 10 ea. | left and right | Visible runner | Ball bearing runner | |
| 1071902 | KA 4932 ball bearing runner, side installation, dimensions (H x W) 50 x 12.7 mm, 300 mm | 1071902 | 816823022064 | Drawer runners | 10 ea. | left and right | Visible runner | Ball bearing runner | |
| 1071905 | KA 4932 ball bearing runner, side installation, dimensions (H x W) 50 x 12.7 mm, 450 mm | 1071905 | 816823022071 | Drawer runners | 10 ea. | left and right | Visible runner | Ball bearing runner | |
| 1071906 | KA 4932 ball bearing runner, side installation, dimensions (H x W) 50 x 12.7 mm, 500 mm | 1071906 | 816823022088 | Drawer runners | 10 ea. | left and right | Visible runner | Ball bearing runner | |
| 1071907 | KA 4932 ball bearing runner, side installation, dimensions (H x W) 50 x 12.7 mm, 550 mm | 1071907 | 816823022095 | Drawer runners | 10 ea. | left and right | Visible runner | Ball bearing runner | |
| 1071908 | KA 4932 ball bearing runner, side installation, dimensions (H x W) 50 x 12.7 mm, 600 mm | 1071908 | 816823022101 | Drawer runners | 10 ea. | left and right | Visible runner | Ball bearing runner | |
| 1071909 | KA 4932 ball bearing runner, side installation, dimensions (H x W) 50 x 12.7 mm, 650 mm | 1071909 | 816823022118 | Drawer runners | 10 ea. | left and right | Visible runner | Ball bearing runner | |
| 1073723 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 400 mm, black | 1073723 | 4023149407482 | Drawer runners | 10 ea. | left and right | Visible runner | black | Ball bearing runner |
| 1073724 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 450 mm, black | 1073724 | 4023149407499 | Drawer runners | 10 ea. | left and right | Visible runner | black | Ball bearing runner |
| 1073725 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 500 mm, black | 1073725 | 4023149407505 | Drawer runners | 10 ea. | left and right | Visible runner | black | Ball bearing runner |
| 1074018 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 250 mm, black | 1074018 | 4023149088865 | Drawer runners | 10 ea. | left and right | Visible runner | black | Ball bearing runner |
| 1074019 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 300 mm, black | 1074019 | 4023149407512 | Drawer runners | 10 ea. | left and right | Visible runner | black | Ball bearing runner |
| 1074020 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 350 mm, black | 1074020 | 4023149407529 | Drawer runners | 10 ea. | left and right | Visible runner | black | Ball bearing runner |
| 1074021 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 550 mm, black | 1074021 | 4023149088872 | Drawer runners | 10 ea. | left and right | Visible runner | black | Ball bearing runner |
| 1074022 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 600 mm, black | 1074022 | 4023149141355 | Drawer runners | 10 ea. | left and right | Visible runner | black | Ball bearing runner |
| 1075310 | KA 4932 ball bearing runner, side installation, dimensions (H x W) 50 x 12.7 mm, 350 mm | 1075310 | 816823022125 | Drawer runners | 10 ea. | left and right | Visible runner | Ball bearing runner | |
| 1077311 | KA 4932 ball bearing runner, side installation, dimensions (H x W) 50 x 12.7 mm, 400 mm | 1077311 | 816823022132 | Drawer runners | 10 ea. | left and right | Visible runner | Ball bearing runner | |
| 1134110 | KA 5632 rear bracket support | 1134110 | 4063674110198 | 100 ea. | |||||
| 9019660 | KA 5632 ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 700 mm, blue passivated, galv | 9019660 | 4023149919459 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 9019703 | KA 4932 ball bearing runner, side installation, dimensions (H x W) 50 x 12.7 mm, 700 mm | 9019703 | 816823022170 | Drawer runners | 10 ea. | left and right | Visible runner | Ball bearing runner | |
| 9019954 | KA 4620 ball bearing runner, side installation, dimensions (H x W) 58 x 19 mm, 300 mm, 90 kg | 9019954 | 816823022187 | Drawer runners | 5 ea. | left and right | Visible runner | blue passivated | Ball bearing runner |
| 9019955 | KA 4620 ball bearing runner, side installation, dimensions (H x W) 58 x 19 mm, 350 mm, 90 kg | 9019955 | 816823022194 | Drawer runners | 5 ea. | left and right | Visible runner | blue passivated | Ball bearing runner |
| 9019956 | KA 4620 ball bearing runner, side installation, dimensions (H x W) 58 x 19 mm, 400 mm, 90 kg | 9019956 | 816823022200 | Drawer runners | 5 ea. | left and right | Visible runner | blue passivated | Ball bearing runner |
| 9019957 | KA 4620 ball bearing runner, side installation, dimensions (H x W) 58 x 19 mm, 450 mm, 90 kg | 9019957 | 816823022217 | Drawer runners | 5 ea. | left and right | Visible runner | blue passivated | Ball bearing runner |
| 9019958 | KA 4620 ball bearing runner, side installation, dimensions (H x W) 58 x 19 mm, 500 mm, 90 kg | 9019958 | 816823022224 | Drawer runners | 5 ea. | left and right | Visible runner | blue passivated | Ball bearing runner |
| 9019959 | KA 4620 ball bearing runner, side installation, dimensions (H x W) 58 x 19 mm, 550 mm, 90 kg | 9019959 | 816823022231 | Drawer runners | 5 ea. | left and right | Visible runner | blue passivated | Ball bearing runner |
| 9019960 | KA 4620 ball bearing runner, side installation, dimensions (H x W) 58 x 19 mm, 600 mm, 90 kg | 9019960 | 816823022248 | Drawer runners | 5 ea. | left and right | Visible runner | blue passivated | Ball bearing runner |
| 9059922 | KA 5332 ball bearing runner, side installation, dimensions (H x W) 45 x 12.7 mm, 400, black, cathodic dip pain | 9059922 | 4063674152921 | Drawer runners | left and right | Visible runner | black | Ball bearing runner | |
| 9068964 | KA 5632 ball bearing runner with Stop Control, side installation, dimensions (H x W) 46 x 12.7 mm, 500 | 9068964 | 816823022309 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 9068965 | KA 5632 ball bearing runner with Stop Control, side installation, dimensions (H x W) 46 x 12.7 mm, 550 | 9068965 | 816823022316 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 9068966 | KA 5632 ball bearing runner with Stop Control, side installation, dimensions (H x W) 46 x 12.7 mm, 600 | 9068966 | 816823022323 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 9068967 | KA 5632 ball bearing runner with Stop Control, side installation, dimensions (H x W) 46 x 12.7 mm, 650 | 9068967 | 816823022361 | Drawer runners | 10 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 9069083 | KA 5332, 550 mm, CM (Cabinet body), 30 kg, 550 | 9069083 | 4063674162180 | Drawer runners | Visible runner | Ball bearing runner | |||
| 9080476 | KA 5632 ball bearing runner with Stop Control, side installation, dimensions (H x W) 46 x 12.7 mm, 500 | 9080476 | 4023149019531 | Drawer runners | 1 ea. | left and right | Visible runner | galvanised | Ball bearing runner |
| 9114274 | KA 4532 Silent System ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 400 | 9114274 | 4023149601163 | Drawer runners | 10 ea. | left and right | Visible runner | blue passivated | Ball bearing runner |
| 9114277 | KA 4532 Silent System ball bearing runner, side installation, dimensions (H x W) 46 x 12.7 mm, 550 | 9114277 | 4023149601217 | Drawer runners | 10 ea. | left and right | Visible runner | blue passivated | Ball bearing runner |
| 9140418 | Set of catches for 3/4" | 9140418 | 4063674209724 | Accessories | 100 ea. | left and right | Accessories | black | |
| 9140419 | Set of catches for 3/4" | 9140419 | 4063674209731 | Accessories | 10 ea. | left and right | Accessories | black | |
| 9197222 | Big Org@Tower side stabiliser | 9197222 | 4023149190988 | Accessories | 200 ea. | anthracite | |||
| 9200439 | Big Org@Tower set, slide on installation runner | 9200439 | 4023149516214 | Accessories | 1 ea. | ||||
| 9200450 | Big Org@Tower set for positioning | 9200450 | 4023149516221 | Accessories | 1 ea. | ||||
| 9200451 | Additional Big Org@Tower opening limiter set | 9200451 | 4023149986383 | Accessories | 1 ea. | ||||
| 9203537 | Additional Big Org@Tower Silent System set | 9203537 | 4023149986505 | Accessories | 1 ea. | ||||
| 9216495 | KA 4932 ball bearing runner, side installation, dimensions (H x W) 50 x 12.7 mm | 9216495 | 4063674269995 | Drawer runners | left and right | Visible runner | black | Ball bearing runner | |
| 9221183 | Height adjustable castor (fixed castor) | 9221183 | 4023149068416 | 40 ea. | anthracite | Other |
Manufacturer specifications current at time of publication.
Book a free 30-minute design consultation and we'll spec the hardware with you.
Book Your Consultation